﻿2026-03-25_19:41:19.246 | INFO    | 0x000064F0 | InprocessEventProcessor initialized
2026-03-25_19:41:19.247 | INFO    | 0x000064F0 | Event Handling working in "inprocess only" mode
2026-03-25_19:41:19.247 | INFO    | 0x000064F0 | Self crash handling enabled. Reports folder path="D:\Soft\Lesta\GameCenter\cat\Reports". Reports url="https://cat-lgc.lstprod.net"
2026-03-25_19:41:19.247 | INFO    | 0x00005254 | Initializing selfcrashandling... 
2026-03-25_19:41:19.248 | INFO    | 0x00005254 | Selfcrashandling initialization finished
2026-03-25_19:41:19.250 | INFO    | 0x000064F0 | Monitor started, product version="04.00.03.0026", file version="04.00.03.0026", pid=31168, hw_id="8cb35ba8-016e-4915-a3a1-408240a93d0e", instance_id="76ffdb49-148c-49cd-8550-9735d2e416be", app architecture="x86", OS name="Windows 11 (10.0.22621)" platform="x64" (native)
2026-03-25_19:41:19.251 | INFO    | 0x000064F0 | DbgHelp module info: path="C:\Windows\SYSTEM32\dbghelp.dll", version="10.0.22621.3593"
2026-03-25_19:41:19.252 | INFO    | 0x000064F0 | Superuser app id="lgc"
2026-03-25_19:41:19.252 | INFO    | 0x000064F0 | Starting IPC server
2026-03-25_19:41:19.252 | INFO    | 0x00006A1C | Report processor thread: started
2026-03-25_19:41:19.252 | INFO    | 0x000064F0 | IPC server successfully started
2026-03-25_19:41:19.252 | INFO    | 0x000064F0 | Waiting for clients to connect...
2026-03-25_19:41:19.253 | INFO    | 0x00008D50 | Monitor log cleanup was triggered, log files max count: 5. Removed log files: ["monitor_20250903_1631240135.log"]
2026-03-25_19:41:19.253 | INFO    | 0x00007F44 | New connection request from pid="17700", clid="1", executable="lgc.exe". Establishing connection... 
2026-03-25_19:41:19.254 | INFO    | 0x00007F44 | Client pid="17700", clid="1", executable="lgc.exe" connected
2026-03-25_19:41:19.267 | INFO    | 0x00007F44 | Client connected, application ID="lgc", version="25.03.00.0944", component ID=""
2026-03-25_19:41:19.268 | INFO    | 0x00008D50 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-03-25_19:41:19.269 | INFO    | 0x00008D50 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-03-25_19:41:21.188 | WARNING | 0x00004ED8 | Unable to get updated configuration for client(clid="1", url="https://cat-lgc.lstprod.net" ). Error Description: "Invalid server response for configuration adjustments request. HTTP status code = 403. Error: Unable to deserialize configuration server response from JSON. Error: rapidjson internal assertion failure: IsObject()". Config sync timeout=12h
2026-03-25_19:41:24.255 | WARNING | 0x00009094 | Unable to send statistic event="client_connected" event_id="677832530285100" to the url="https://cat-lgc.lstprod.net". Error: Unable to perform statistic event request. Error: Timeout was reached
2026-03-25_19:41:26.631 | WARNING | 0x00009094 | Unable to send statistic event="client_connected" event_id="677832544927700" to the url="https://cat-lgc.lstprod.net". Error: Invalid server response for statistic event request. HTTP status code = 403. Error: Unable to deserialize request result from JSON. Error: rapidjson internal assertion failure: IsObject()
2026-03-25_19:41:28.675 | WARNING | 0x00009094 | Unable to send statistic event="monitor_online" event_id="677832545393700" to the url="https://cat-lgc.lstprod.net". Error: Invalid server response for statistic event request. HTTP status code = 403. Error: Unable to deserialize request result from JSON. Error: rapidjson internal assertion failure: IsObject()
2026-03-25_19:41:28.913 | INFO    | 0x00007F44 | New connection request from pid="36152", clid="2", executable="lgc_renderer_host.exe". Establishing connection... 
2026-03-25_19:41:28.913 | INFO    | 0x00007F44 | Client pid="36152", clid="2", executable="lgc_renderer_host.exe" connected
2026-03-25_19:41:28.928 | INFO    | 0x00007F44 | Client connected, application ID="lgc", version="25.03.00.0944", component ID=""
2026-03-25_19:41:28.928 | INFO    | 0x00008D50 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-03-25_19:41:29.030 | INFO    | 0x00007F44 | New connection request from pid="30928", clid="3", executable="lgc_renderer_host.exe". Establishing connection... 
2026-03-25_19:41:29.030 | INFO    | 0x00007F44 | Client pid="30928", clid="3", executable="lgc_renderer_host.exe" connected
2026-03-25_19:41:29.045 | INFO    | 0x00007F44 | Client connected, application ID="lgc", version="25.03.00.0944", component ID=""
2026-03-25_19:41:29.045 | INFO    | 0x00008D50 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-03-25_19:41:29.079 | INFO    | 0x00007F44 | New connection request from pid="37872", clid="4", executable="lgc_renderer_host.exe". Establishing connection... 
2026-03-25_19:41:29.079 | INFO    | 0x00007F44 | Client pid="37872", clid="4", executable="lgc_renderer_host.exe" connected
2026-03-25_19:41:29.096 | INFO    | 0x00007F44 | Client connected, application ID="lgc", version="25.03.00.0944", component ID=""
2026-03-25_19:41:29.097 | INFO    | 0x00008D50 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-03-25_19:41:29.626 | INFO    | 0x00007F44 | New connection request from pid="37568", clid="5", executable="helper_process.exe". Establishing connection... 
2026-03-25_19:41:29.626 | INFO    | 0x00007F44 | Client pid="37568", clid="5", executable="helper_process.exe" connected
2026-03-25_19:41:29.639 | INFO    | 0x00007F44 | Client connected, application ID="lgc", version="25.03.00.0944", component ID=""
2026-03-25_19:41:29.639 | INFO    | 0x00008D50 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-03-25_19:41:29.675 | INFO    | 0x00009094 | Statistic event event="monitor_online" event_id="677842205867300" was discarded. Reason: event was filtered out
2026-03-25_19:41:29.675 | INFO    | 0x00009094 | Statistic event event="monitor_online" event_id="677842322493400" was discarded. Reason: event was filtered out
2026-03-25_19:41:29.675 | INFO    | 0x00009094 | Statistic event event="monitor_online" event_id="677842374203400" was discarded. Reason: event was filtered out
2026-03-25_19:41:30.209 | WARNING | 0x00004ED8 | Unable to get updated configuration for client(clid="2", url="https://cat-lgc.lstprod.net" ). Error Description: "Invalid server response for configuration adjustments request. HTTP status code = 403. Error: Unable to deserialize configuration server response from JSON. Error: rapidjson internal assertion failure: IsObject()". Config sync timeout=12h
2026-03-25_19:41:30.712 | WARNING | 0x00009094 | Unable to send statistic event="monitor_online" event_id="677842916525100" to the url="https://cat-lgc.lstprod.net". Error: Invalid server response for statistic event request. HTTP status code = 403. Error: Unable to deserialize request result from JSON. Error: rapidjson internal assertion failure: IsObject()
2026-03-25_19:41:31.230 | WARNING | 0x00004ED8 | Unable to get updated configuration for client(clid="3", url="https://cat-lgc.lstprod.net" ). Error Description: "Invalid server response for configuration adjustments request. HTTP status code = 403. Error: Unable to deserialize configuration server response from JSON. Error: rapidjson internal assertion failure: IsObject()". Config sync timeout=12h
2026-03-25_19:41:32.594 | WARNING | 0x00004ED8 | Unable to get updated configuration for client(clid="4", url="https://cat-lgc.lstprod.net" ). Error Description: "Invalid server response for configuration adjustments request. HTTP status code = 403. Error: Unable to deserialize configuration server response from JSON. Error: rapidjson internal assertion failure: IsObject()". Config sync timeout=12h
2026-03-25_19:41:34.649 | WARNING | 0x00004ED8 | Unable to get updated configuration for client(clid="5", url="https://cat-lgc.lstprod.net" ). Error Description: "Invalid server response for configuration adjustments request. HTTP status code = 403. Error: Unable to deserialize configuration server response from JSON. Error: rapidjson internal assertion failure: IsObject()". Config sync timeout=12h
2026-03-25_19:41:35.907 | INFO    | 0x00007F44 | New connection request from pid="34080", clid="6", executable="helper_process.exe". Establishing connection... 
2026-03-25_19:41:35.908 | INFO    | 0x00007F44 | Client pid="34080", clid="6", executable="helper_process.exe" connected
2026-03-25_19:41:35.920 | INFO    | 0x00007F44 | Client connected, application ID="lgc", version="25.03.00.0944", component ID=""
2026-03-25_19:41:35.922 | INFO    | 0x00008D50 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-03-25_19:41:37.687 | WARNING | 0x00004ED8 | Unable to get updated configuration for client(clid="6", url="https://cat-lgc.lstprod.net" ). Error Description: "Invalid server response for configuration adjustments request. HTTP status code = 403. Error: Unable to deserialize configuration server response from JSON. Error: rapidjson internal assertion failure: IsObject()". Config sync timeout=12h
2026-03-25_19:41:38.756 | WARNING | 0x00009094 | Unable to send statistic event="monitor_online" event_id="677849197827400" to the url="https://cat-lgc.lstprod.net". Error: Invalid server response for statistic event request. HTTP status code = 403. Error: Unable to deserialize request result from JSON. Error: rapidjson internal assertion failure: IsObject()
2026-03-25_19:41:39.146 | INFO    | 0x00005254 | Client pid="37568", clid="5" disconnected
2026-03-25_19:41:45.582 | INFO    | 0x00007F44 | New connection request from pid="28124", clid="7", executable="helper_process.exe". Establishing connection... 
2026-03-25_19:41:45.582 | INFO    | 0x00007F44 | Client pid="28124", clid="7", executable="helper_process.exe" connected
2026-03-25_19:41:45.594 | INFO    | 0x00007F44 | Client connected, application ID="lgc", version="25.03.00.0944", component ID=""
2026-03-25_19:41:45.596 | INFO    | 0x000076A8 | Client pid="28124", clid="7" disconnected with exit code = "0" 
2026-03-25_19:41:45.596 | INFO    | 0x00008D50 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-03-25_19:41:48.649 | WARNING | 0x00009094 | Unable to send statistic event="monitor_online" event_id="677858872163900" to the url="https://cat-lgc.lstprod.net". Error: Invalid server response for statistic event request. HTTP status code = 403. Error: Unable to deserialize request result from JSON. Error: rapidjson internal assertion failure: IsObject()
2026-03-25_19:42:04.209 | INFO    | 0x00005254 | Client pid="34080", clid="6" disconnected
2026-03-25_19:42:08.783 | INFO    | 0x000076A8 | Client pid="17700", clid="1" disconnected
2026-03-25_19:42:08.886 | INFO    | 0x00005254 | Client pid="30928", clid="3" disconnected with exit code = "0" 
2026-03-25_19:42:08.899 | INFO    | 0x000076A8 | Client pid="36152", clid="2" disconnected with exit code = "0" 
2026-03-25_19:42:08.911 | INFO    | 0x00005254 | Client pid="37872", clid="4" disconnected with exit code = "0" 
2026-03-25_19:42:08.911 | INFO    | 0x00005254 | Queuing shutting down...
2026-03-25_19:42:08.911 | INFO    | 0x000064F0 | Server stopped
2026-03-25_19:42:08.925 | INFO    | 0x000064F0 | Normal exit
