﻿2026-07-27_14:58:20.601 | INFO    | 0x0000737C | InprocessEventProcessor initialized
2026-07-27_14:58:20.601 | INFO    | 0x0000737C | Event Handling working in "inprocess only" mode
2026-07-27_14:58:20.601 | INFO    | 0x0000737C | Self crash handling enabled. Reports folder path="D:\Soft\Lesta\GameCenter\cat\Reports". Reports url="https://cat-lgc.lstprod.net"
2026-07-27_14:58:20.601 | INFO    | 0x000040B0 | Initializing selfcrashandling... 
2026-07-27_14:58:20.603 | INFO    | 0x000040B0 | Selfcrashandling initialization finished
2026-07-27_14:58:20.603 | INFO    | 0x0000737C | Monitor started, product version="04.00.03.0026", file version="04.00.03.0026", pid=26044, hw_id="8cb35ba8-016e-4915-a3a1-408240a93d0e", instance_id="f1f67f3e-cb79-497e-b2d2-369e2bf34ff8", app architecture="x86", OS name="Windows 11 (10.0.22621)" platform="x64" (native)
2026-07-27_14:58:20.604 | INFO    | 0x0000737C | DbgHelp module info: path="C:\Windows\SYSTEM32\dbghelp.dll", version="10.0.22621.3593"
2026-07-27_14:58:20.604 | INFO    | 0x0000737C | Superuser app id="lgc"
2026-07-27_14:58:20.605 | INFO    | 0x0000737C | Starting IPC server
2026-07-27_14:58:20.605 | INFO    | 0x000069AC | Report processor thread: started
2026-07-27_14:58:20.605 | INFO    | 0x0000737C | IPC server successfully started
2026-07-27_14:58:20.605 | INFO    | 0x0000737C | Waiting for clients to connect...
2026-07-27_14:58:20.606 | INFO    | 0x00000C68 | New connection request from pid="29324", clid="1", executable="lgc.exe". Establishing connection... 
2026-07-27_14:58:20.606 | INFO    | 0x00007A30 | Monitor log cleanup was triggered, log files max count: 5. Removed log files: ["monitor_20251127_2351220402.log"]
2026-07-27_14:58:20.606 | INFO    | 0x00000C68 | Client pid="29324", clid="1", executable="lgc.exe" connected
2026-07-27_14:58:20.617 | INFO    | 0x00000C68 | Client connected, application ID="lgc", version="26.00.01.1005", component ID=""
2026-07-27_14:58:20.617 | INFO    | 0x00007A30 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-07-27_14:58:20.617 | INFO    | 0x00007A30 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-07-27_14:58:21.947 | WARNING | 0x00007C24 | Unable to send statistic event="client_connected" event_id="316435540788300" to the url="https://cat-lgc.lstprod.net". Error: Invalid server response for statistic event request. HTTP status code = 403. Error: Unable to deserialize request result from JSON. Error: rapidjson internal assertion failure: IsObject()
2026-07-27_14:58:22.473 | WARNING | 0x000079E8 | Unable to get updated configuration for client(clid="1", url="https://cat-lgc.lstprod.net" ). Error Description: "Invalid server response for configuration adjustments request. HTTP status code = 403. Error: Unable to deserialize configuration server response from JSON. Error: rapidjson internal assertion failure: IsObject()". Config sync timeout=12h
2026-07-27_14:58:22.997 | WARNING | 0x00007C24 | Unable to send statistic event="client_connected" event_id="316435552126000" to the url="https://cat-lgc.lstprod.net". Error: Invalid server response for statistic event request. HTTP status code = 403. Error: Unable to deserialize request result from JSON. Error: rapidjson internal assertion failure: IsObject()
2026-07-27_14:58:24.572 | WARNING | 0x00007C24 | Unable to send statistic event="monitor_online" event_id="316435552479300" to the url="https://cat-lgc.lstprod.net". Error: Invalid server response for statistic event request. HTTP status code = 403. Error: Unable to deserialize request result from JSON. Error: rapidjson internal assertion failure: IsObject()
2026-07-27_14:58:26.766 | INFO    | 0x00000C68 | New connection request from pid="3344", clid="2", executable="lgc_renderer_host.exe". Establishing connection... 
2026-07-27_14:58:26.766 | INFO    | 0x00000C68 | Client pid="3344", clid="2", executable="lgc_renderer_host.exe" connected
2026-07-27_14:58:26.782 | INFO    | 0x00000C68 | Client connected, application ID="lgc", version="26.00.01.1005", component ID=""
2026-07-27_14:58:26.782 | INFO    | 0x00007A30 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-07-27_14:58:26.783 | INFO    | 0x00000C68 | New connection request from pid="25896", clid="3", executable="lgc_renderer_host.exe". Establishing connection... 
2026-07-27_14:58:26.783 | INFO    | 0x00000C68 | Client pid="25896", clid="3", executable="lgc_renderer_host.exe" connected
2026-07-27_14:58:26.799 | INFO    | 0x00000C68 | Client connected, application ID="lgc", version="26.00.01.1005", component ID=""
2026-07-27_14:58:26.800 | INFO    | 0x00007A30 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-07-27_14:58:26.800 | INFO    | 0x00000C68 | New connection request from pid="29712", clid="4", executable="lgc_renderer_host.exe". Establishing connection... 
2026-07-27_14:58:26.801 | INFO    | 0x00000C68 | Client pid="29712", clid="4", executable="lgc_renderer_host.exe" connected
2026-07-27_14:58:26.822 | INFO    | 0x00000C68 | Client connected, application ID="lgc", version="26.00.01.1005", component ID=""
2026-07-27_14:58:26.823 | INFO    | 0x00007A30 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-07-27_14:58:27.011 | INFO    | 0x00000C68 | New connection request from pid="21744", clid="5", executable="helper_process.exe". Establishing connection... 
2026-07-27_14:58:27.011 | INFO    | 0x00000C68 | Client pid="21744", clid="5", executable="helper_process.exe" connected
2026-07-27_14:58:27.027 | INFO    | 0x00000C68 | Client connected, application ID="lgc", version="26.00.01.1005", component ID=""
2026-07-27_14:58:27.028 | INFO    | 0x00007A30 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-07-27_14:58:27.597 | INFO    | 0x00007C24 | Statistic event event="monitor_online" event_id="316441717414600" was discarded. Reason: event was filtered out
2026-07-27_14:58:27.597 | INFO    | 0x00007C24 | Statistic event event="monitor_online" event_id="316441734705700" was discarded. Reason: event was filtered out
2026-07-27_14:58:27.597 | INFO    | 0x00007C24 | Statistic event event="monitor_online" event_id="316441757540200" was discarded. Reason: event was filtered out
2026-07-27_14:58:28.515 | WARNING | 0x000079E8 | Unable to get updated configuration for client(clid="2", url="https://cat-lgc.lstprod.net" ). Error Description: "Invalid server response for configuration adjustments request. HTTP status code = 403. Error: Unable to deserialize configuration server response from JSON. Error: rapidjson internal assertion failure: IsObject()". Config sync timeout=12h
2026-07-27_14:58:30.132 | WARNING | 0x000079E8 | Unable to get updated configuration for client(clid="3", url="https://cat-lgc.lstprod.net" ). Error Description: "Invalid server response for configuration adjustments request. HTTP status code = 403. Error: Unable to deserialize configuration server response from JSON. Error: rapidjson internal assertion failure: IsObject()". Config sync timeout=12h
2026-07-27_14:58:31.182 | WARNING | 0x000079E8 | Unable to get updated configuration for client(clid="4", url="https://cat-lgc.lstprod.net" ). Error Description: "Invalid server response for configuration adjustments request. HTTP status code = 403. Error: Unable to deserialize configuration server response from JSON. Error: rapidjson internal assertion failure: IsObject()". Config sync timeout=12h
2026-07-27_14:58:32.194 | WARNING | 0x00007C24 | Unable to send statistic event="monitor_online" event_id="316441962568100" to the url="https://cat-lgc.lstprod.net". Error: Invalid server response for statistic event request. HTTP status code = 403. Error: Unable to deserialize request result from JSON. Error: rapidjson internal assertion failure: IsObject()
2026-07-27_14:58:32.907 | INFO    | 0x00000C68 | New connection request from pid="26400", clid="6", executable="helper_process.exe". Establishing connection... 
2026-07-27_14:58:32.907 | INFO    | 0x00000C68 | Client pid="26400", clid="6", executable="helper_process.exe" connected
2026-07-27_14:58:32.920 | INFO    | 0x00000C68 | Client connected, application ID="lgc", version="26.00.01.1005", component ID=""
2026-07-27_14:58:32.922 | INFO    | 0x00007A30 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-07-27_14:58:35.210 | WARNING | 0x00007C24 | Unable to send statistic event="monitor_online" event_id="316447856157800" to the url="https://cat-lgc.lstprod.net". Error: Invalid server response for statistic event request. HTTP status code = 403. Error: Unable to deserialize request result from JSON. Error: rapidjson internal assertion failure: IsObject()
2026-07-27_14:58:35.557 | WARNING | 0x000079E8 | Unable to get updated configuration for client(clid="5", url="https://cat-lgc.lstprod.net" ). Error Description: "Invalid server response for configuration adjustments request. HTTP status code = 403. Error: Unable to deserialize configuration server response from JSON. Error: rapidjson internal assertion failure: IsObject()". Config sync timeout=12h
2026-07-27_14:58:36.564 | WARNING | 0x000079E8 | Unable to get updated configuration for client(clid="6", url="https://cat-lgc.lstprod.net" ). Error Description: "Invalid server response for configuration adjustments request. HTTP status code = 403. Error: Unable to deserialize configuration server response from JSON. Error: rapidjson internal assertion failure: IsObject()". Config sync timeout=12h
2026-07-27_14:58:38.230 | INFO    | 0x000077FC | Client pid="21744", clid="5" disconnected
2026-07-27_14:58:40.512 | INFO    | 0x00000C68 | New connection request from pid="17676", clid="7", executable="helper_process.exe". Establishing connection... 
2026-07-27_14:58:40.513 | INFO    | 0x00000C68 | Client pid="17676", clid="7", executable="helper_process.exe" connected
2026-07-27_14:58:40.525 | INFO    | 0x00000C68 | Client connected, application ID="lgc", version="26.00.01.1005", component ID=""
2026-07-27_14:58:40.527 | INFO    | 0x000040B0 | Client pid="17676", clid="7" disconnected
2026-07-27_14:58:40.527 | INFO    | 0x00007A30 | Looking for unprocessed reports in folder="D:\Soft\Lesta\GameCenter\cat\Reports"
2026-07-27_14:58:44.615 | WARNING | 0x00007C24 | Unable to send statistic event="monitor_online" event_id="316455460404100" to the url="https://cat-lgc.lstprod.net". Error: Invalid server response for statistic event request. HTTP status code = 403. Error: Unable to deserialize request result from JSON. Error: rapidjson internal assertion failure: IsObject()
2026-07-27_14:59:23.906 | INFO    | 0x000077FC | Client pid="26400", clid="6" disconnected
2026-07-27_14:59:29.392 | INFO    | 0x000040B0 | Client pid="29324", clid="1" disconnected
2026-07-27_14:59:29.511 | INFO    | 0x000077FC | Client pid="25896", clid="3" disconnected with exit code = "0" 
2026-07-27_14:59:29.516 | INFO    | 0x000040B0 | Client pid="3344", clid="2" disconnected with exit code = "0" 
2026-07-27_14:59:29.520 | INFO    | 0x000077FC | Client pid="29712", clid="4" disconnected with exit code = "0" 
2026-07-27_14:59:29.520 | INFO    | 0x000077FC | Queuing shutting down...
2026-07-27_14:59:29.521 | INFO    | 0x0000737C | Server stopped
2026-07-27_14:59:29.757 | INFO    | 0x0000737C | Normal exit
